Homes for Sale Near Greensboro Elementary School |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $402,176 | $186 |
| Pool | $651,057 | $3,794 |
| Tennis Court | $688,996 | $3,810 |
| Custom Built | $829,293 | $4,329 |
| Basement | $828,873 | $5,033 |
| Boat Dock | $816,771 | $215 |
| Single Story | $587,519 | $5,205 |
| Lake View | $758,587 | $9,394 |
| Waterfront | $826,656 | $222 |
| Two Story | $784,385 | $6,550 |
| Price Reduced | $514,954 | $166 |
| Cul De Sac | $365,894 | $163 |
| Gated | $364,234 | $148 |
| Lake Front | $923,426 | $279 |
| Foreclosure | $222,930 | $122 |
![]() |
Kim and Lin Logan |
![]() Keller Williams Realty Lake Oconee |
| 103 Harmony Crossing - Suite 5 Eatonton, Georgia 31024 |
||
|
email: KimAndLinLogan@agents.househunt.com Direct: Kim: 706-338-0757 or Lin: 770-846-2700 Office : 678-487-1600 |
Loading Data. Please wait.