Lake Front Homes for Sale in Lake Oconee Reynolds Landing GA |
| Average Listing Price | $440,112 |
| Average Price Per Sqft. | $4,166 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30642 | $428,247 | $2,799 |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $402,880 | $186 |
| Pool | $652,861 | $3,780 |
| Tennis Court | $689,759 | $3,810 |
| Custom Built | $830,454 | $4,329 |
| Basement | $828,761 | $4,982 |
| Boat Dock | $817,786 | $215 |
| Single Story | $592,803 | $5,178 |
| Lake View | $761,293 | $9,490 |
| Waterfront | $828,411 | $223 |
| Two Story | $789,159 | $6,623 |
| Price Reduced | $539,053 | $171 |
| Cul De Sac | $365,894 | $163 |
| Gated | $360,093 | $145 |
| Lake Front | $933,935 | $282 |
| Foreclosure | $220,285 | $115 |
![]() |
Kim and Lin Logan |
![]() Keller Williams Realty Lake Oconee |
| 103 Harmony Crossing - Suite 5 Eatonton, Georgia 31024 |
||
|
email: KimAndLinLogan@agents.househunt.com Direct: Kim: 706-338-0757 or Lin: 770-846-2700 Office : 678-487-1600 |
Loading Data. Please wait.