30642 Homes for Sale in Lake Oconee Harbor Club, GA |
| Average Listing Price | $450,968 |
| Average Price Per Sqft. | $2,392 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30642 | $423,405 | $2,478 |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $494,771 | $201 |
| Pool | $515,939 | $183 |
| Tennis Court | $484,643 | $187 |
| Lake View | $570,993 | $222 |
| Basement | $973,185 | $207 |
| Two Story | $840,908 | $6,651 |
| Single Story | $351,854 | $152 |
| Price Reduced | $473,222 | $170 |
| Custom Built | $1,257,266 | $227 |
| Cul De Sac | $514,571 | $201 |
| Gated | $619,345 | $217 |
| Foreclosure | $238,220 | $100 |
| Lake Front | $1,156,666 | $354 |
| Waterfront | $1,009,038 | $224 |
| Boat Dock | $1,077,165 | $209 |
![]() |
Kim and Lin Logan |
![]() Keller Williams Realty Lake Oconee |
| 103 Harmony Crossing - Suite 5 Eatonton, Georgia 31024 |
||
|
email: KimAndLinLogan@agents.househunt.com Direct: Kim: 706-338-0757 or Lin: 770-846-2700 Office : 678-487-1600 |
Loading Data. Please wait.