30642 Homes for Sale in Lake Oconee Harbor Club, GA |
| Average Listing Price | $451,293 |
| Average Price Per Sqft. | $2,391 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30642 | $423,405 | $2,478 |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $496,431 | $201 |
| Pool | $515,546 | $182 |
| Tennis Court | $484,334 | $185 |
| Lake View | $573,429 | $222 |
| Basement | $977,740 | $208 |
| Two Story | $840,828 | $6,680 |
| Single Story | $359,682 | $153 |
| Custom Built | $1,264,734 | $228 |
| Price Reduced | $503,457 | $170 |
| Cul De Sac | $524,062 | $203 |
| Gated | $620,445 | $217 |
| Foreclosure | $240,327 | $103 |
| Lake Front | $1,161,294 | $352 |
| Waterfront | $1,015,974 | $225 |
| Boat Dock | $1,091,445 | $210 |
![]() |
Kim and Lin Logan |
![]() Keller Williams Realty Lake Oconee |
| 103 Harmony Crossing - Suite 5 Eatonton, Georgia 31024 |
||
|
email: KimAndLinLogan@agents.househunt.com Direct: Kim: 706-338-0757 or Lin: 770-846-2700 Office : 678-487-1600 |
Loading Data. Please wait.